The 5 official upstream test images decoded through qrDecodeFromData with the spec hints.
| Fixture | Expected | Got | Status |
|---|---|---|---|
| hello_world.png | Hello world! | Hello world! | PASS |
| empty.png (expect no decode) | | | PASS |
| test.png (TRY_HARDER) | https://www.gosuslugi.ru/covid-cert/verify/9770000014233333?lang=ru&ck=733a9d218d312fe134f1c2cc06e1a800 | https://www.gosuslugi.ru/covid-cert/verify/9770000014233333?lang=ru&ck=733a9d218d312fe134f1c2cc06e1a800 | PASS |
| 139225861-...png (TRY_HARDER, NR_ALLOW_SKIP_ROWS=0) | https://www.gosuslugi.ru/covid-cert/verify/9770000014233333?lang=ru&ck=733a9d218d312fe134f1c2cc06e1a800 | https://www.gosuslugi.ru/covid-cert/verify/9770000014233333?lang=ru&ck=733a9d218d312fe134f1c2cc06e1a800 | PASS |
| binary-test.png (BINARY_MODE) | 256 bytes | 256 bytes | PASS |
Generated by qr_golden.lc · unit console · decode probe